1
/
of
1
YKMO
9' X 12' Yellow Geometric Area Rug
9' X 12' Yellow Geometric Area Rug
Regular price
€29,95 EUR
Regular price
Sale price
€29,95 EUR
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Add some artistry to your room with this 9' x 12' yellow geometric area rug. This rectangle shaped rug features a geometric design in yellow to give it visual interest. A classic shape marries with good looking design for your space This superior Turkish rug represents the highest quality and is built to last. Place this area rug against a hardwood or tile floor and it will enliven your living space with style and sophistication. 0.4" H x 110" W x 149" D
| Details | |
| GTIN (UPC/EAN): | 808230031869 |
| Shipping Weight: | 30 Pounds |
| Shipping Size (Inches.): | 16.5 W x 40 D x 22 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 14305 |
| Ship Palletized: | No |
| Item Height: | 279.4 Centimeters |
| Item Width: | 378.46 Centimeters |
| Item Depth: | 1.016 Centimeters |
| Item Weight: | 30 Pounds |
| Country of manufacturer: | Turkey |
| Shipping Weight Carton 1: | 30 |
| Shipping Height Carton 1: | 22 |
| Shipping Width Carton 1: | 16.5 |
| Shipping Depth Carton 1: | 40 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | No |
| Backing Material Details | Jute |
| Pattern | Geometric |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Neither Water or Fade Resistan |
| Theme | No Theme |
| Floor Heating Safe | Yes |
| Stain Resistant | No |
| Eco-Friendly | Yes |
| Rug Pad Recommended | Yes |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| SOR/2016-183 Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Rectangle |
| GreenSeal Certified | No |
| Better Cotton Initiative | No |
| Technique | Power Loom |
| Keywords | yellow triangular lattice area rug, triangular lattice area rug, lattice area rug, 13 yellow triangular lattice area, yellow triangular lattice area |
| Commercial Use | Yes |
| Room | Living Room |
| Size | 9' x 12' |
| Material | Polypropylene |
| Rug Type | Shag |
| Prop65 | No |
| Prop65 Reason | |
| Color | Yellow and Ivory |
| Style | Modern |
| Assembly Required | No Assembly Needed |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| CarbonFree Product Certified | No |
| CarbonRATE Certified | No |
| FairTrade USA Certified | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| OEKO-TEX Certified | No |
| OEKO-TEX MADE IN GREEN Certified | No |
| OEKO-TEX Eco Passport | No |
| OEKO-TEX STeP | No |
| OEKO-TEX Standard 100 Certified | No |
Share
