1
/
of
1
YKMO
4'X6' Brown And Red Abstract Area Rug
4'X6' Brown And Red Abstract Area Rug
Regular price
€33,95 EUR
Regular price
Sale price
€33,95 EUR
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Define a soft contemporary touch to your living space with this beautiful Brown and Red Abstract Area Rug that features a hearty blend of brown, burgundy, and beige. The circular motifs in red and beige on a wood brown base are further highlighted by the thin strings of playful and shimmering accents, reflecting the essence of modern aesthetics. Perfect for indoor usage, this beautiful rug is machine-woven with 100% polypropylene, ensuring stain resilience and easy maintainability. Neutrals being the epitome of elegance, will make this rug a worthy addition to your living space. 1” x 37.80” x 66.93”
| Details | |
| GTIN (UPC/EAN): | 4512822752969 |
| Shipping Weight: | 8.2 Pounds |
| Shipping Size (Inches.): | 5.5 W x 38 D x 5.5 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30720 |
| Ship Palletized: | No |
| Item Height: | 37.8 Inches |
| Item Width: | 66.93 Inches |
| Item Depth: | 0.39 Inches |
| Item Weight: | 8.2 Pounds |
| Country of manufacturer: | Egypt |
| Shipping Weight Carton 1: | 8.2 |
| Shipping Height Carton 1: | 5.5 |
| Shipping Width Carton 1: | 5.5 |
| Shipping Depth Carton 1: | 38 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | No |
| Backing Material Details | Polypropylene |
| Pattern | Solid Color |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Water Resistant |
| Theme | No Theme |
| Floor Heating Safe | No |
| Stain Resistant | No |
| Eco-Friendly | No |
| Rug Pad Recommended | No |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| SOR/2016-183 Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Greenguard/Greenguard Gold Certification Number | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Rectangle |
| GreenSeal Certified | No |
| Better Cotton Initiative | No |
| Technique | Power Loom |
| Keywords | brown red abstract area rug, red abstract area rug, abstract area rug, x6 brown red abstract area, brown red abstract area |
| Construction | Machine Made |
| Purposeful Distressing Type | No Distressing |
| Commercial Use | No |
| Room | Living Room |
| Size | 4' x 6' |
| Material | Polypropylene |
| Prop65 | No |
| Color | Green and Ivory |
| Style | Contemporary |
| Assembly Required | No Assembly Needed |
| Finish | Polypropylene |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| CarbonFree Product Certified | No |
| CarbonRATE Certified | No |
| FairTrade USA Certified | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| OEKO-TEX Certified | No |
| OEKO-TEX MADE IN GREEN Certified | No |
| OEKO-TEX Eco Passport | No |
| OEKO-TEX STeP | No |
| OEKO-TEX Standard 100 Certified | No |
Share
