1
/
of
1
YKMO
8' Ivory Abstract Runner Rug
8' Ivory Abstract Runner Rug
Regular price
€21,95 EUR
Regular price
Sale price
€21,95 EUR
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Add great coloration and comfortable texture to your space with this 8-foot ivory abstract runner rug. This runner shaped rug features a abstract design in ivory and blue to give it visual interest. A classic shape marries with good looking design for your space Place this area rug against a hardwood or tile floor and it will enliven your living space with style and sophistication. 0.27-inch H x 96-inch W x 31.5-inch D
| Details | |
| GTIN (UPC/EAN): | 606114794622 |
| Shipping Weight: | 6.5 Pounds |
| Shipping Size (Inches.): | 32 W x 4.3 D x 4.3 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30720 |
| Ship Palletized: | No |
| Item Height: | 31.5 Inches |
| Item Width: | 96 Inches |
| Item Depth: | 0.27 Inches |
| Item Weight: | 6.129 Pounds |
| Country of manufacturer: | Turkey |
| Shipping Weight Carton 1: | 6.5 |
| Shipping Height Carton 1: | 4.3 |
| Shipping Width Carton 1: | 32 |
| Shipping Depth Carton 1: | 4.3 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | Yes |
| Backing Material Details | Jute |
| Pattern | Abstract |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | No Additional Durability |
| Theme | No Theme |
| Floor Heating Safe | No |
| Stain Resistant | No |
| Eco-Friendly | No |
| Rug Pad Recommended | Yes |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| SOR/2016-183 Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Runner |
| GreenSeal Certified | No |
| Better Cotton Initiative | No |
| Technique | Machine Woven |
| UV Protection | No |
| Reversible Rug | No |
| Lifestage | Adult |
| Material Breakdown | 75% PP, 25% Pes Shrink |
| Greenguard Certifications | No |
| Keywords | Area Rug, Rug, Indoor Rug, Polyester, Power Loomed, Machine Made, Made in Turkey, Traditional, Classic, Traditional, Ivory |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ISO 14021 Recycled Content Standard Certified | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Asthma and Allergy Friendly Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| Cradle to Cradle Certifications | No |
| Bluesign Certified | No |
| FACTS - NSF/ANSI 336 - Compliant | No |
| MADE SAFE Certified | No |
| USDA BioBased Product | No |
| DOWNPASS Certified | No |
| GOLS 3.0 (Global Organic Latex Standard) Certified | No |
| GoodWeave Certified | No |
| MAS Certified Green | No |
| CRI Green Label Plus Certified | No |
| Responsible Wool Standard (Textile Exchange) Certified | No |
| Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| Construction | Machine Made |
| Purposeful Distressing Type | No Distressing |
| Product Care | Vacuum regularly and spot clean |
| General Certificate of Conformity (GCC) | No |
| Organic | No |
| Canada Product Restriction | No |
| Commercial Use | No |
| Room | Living Room |
| Non-Slip Backing | No |
| Size | 8' Runner |
| Material | Polypropylene |
| Rug Type | Does Not Apply |
| Prop65 | No |
| Color | Ivory and Blue |
| Style | Contemporary |
| Assembly Required | No Assembly Needed |
| GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
| Carbon Care Certification | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| CarbonFree Product Certified | No |
| CarbonRATE Certified | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| OEKO-TEX Certified | No |
Share
